Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 8 | 6 | 4 | 67 | 384 | 19 | 25 | 32 | 122 |
Jan 2023 | 49 | 12 | 12 | 8 | 568 | 4076 | 268 | 382 | 391 | 1522 |
Dec 2022 | 53 | 13 | 12 | 9 | 646 | 3705 | 303 | 382 | 424 | 1666 |
Nov 2022 | 38 | 9 | 5 | 4 | 497 | 2252 | 126 | 170 | 271 | 1163 |
Oct 2022 | 24 | 9 | 6 | 4 | 449 | 2324 | 150 | 203 | 304 | 772 |
Sep 2022 | 31 | 9 | 5 | 4 | 423 | 3183 | 146 | 176 | 273 | 946 |
Aug 2022 | 9 | 8 | 4 | 4 | 134 | 1520 | 141 | 153 | 276 | 308 |
Jul 2022 | 7 | 6 | 3 | 3 | 116 | 1795 | 99 | 111 | 208 | 247 |
Jun 2022 | 5 | 5 | 2 | 2 | 88 | 1414 | 62 | 73 | 157 | 173 |
May 2022 | 6 | 5 | 3 | 2 | 111 | 1472 | 88 | 94 | 174 | 202 |
Apr 2022 | 6 | 5 | 3 | 3 | 79 | 827 | 60 | 65 | 101 | 124 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22952 | 1462 | 1834 | 2611 | 7245 | |||||
Generated by Webalizer Version 2.23 |