Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1080 | 25 | 188 | 12 | 448 | 9565 | 124 | 1882 | 255 | 10806 |
Jun 2025 | 475 | 24 | 111 | 10 | 928 | 18615 | 324 | 3353 | 722 | 14273 |
May 2025 | 546 | 28 | 137 | 15 | 669 | 18312 | 472 | 4270 | 873 | 16951 |
Apr 2025 | 275 | 34 | 75 | 20 | 622 | 14042 | 610 | 2266 | 1049 | 8273 |
Mar 2025 | 175 | 30 | 47 | 17 | 546 | 10995 | 547 | 1473 | 933 | 5426 |
Feb 2025 | 146 | 33 | 48 | 18 | 463 | 9795 | 507 | 1346 | 924 | 4104 |
Jan 2025 | 157 | 27 | 47 | 15 | 486 | 12064 | 468 | 1487 | 852 | 4867 |
Dec 2024 | 93 | 19 | 43 | 12 | 405 | 8084 | 385 | 1344 | 598 | 2889 |
Nov 2024 | 132 | 15 | 33 | 10 | 344 | 6966 | 314 | 1000 | 473 | 3987 |
Oct 2024 | 93 | 13 | 27 | 7 | 461 | 6335 | 241 | 852 | 410 | 2897 |
Sep 2024 | 22 | 12 | 11 | 7 | 279 | 4043 | 211 | 351 | 369 | 678 |
Aug 2024 | 30 | 12 | 14 | 8 | 322 | 5445 | 267 | 445 | 385 | 937 |
Totals | 124261 | 4470 | 20069 | 7843 | 76088 | |||||
Generated by Webalizer Version 2.23 |