Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7 | 6 | 3 | 3 | 58 | 510 | 49 | 54 | 104 | 112 |
Jul 2022 | 7 | 6 | 3 | 3 | 116 | 1795 | 99 | 111 | 208 | 247 |
Jun 2022 | 5 | 5 | 2 | 2 | 88 | 1414 | 62 | 73 | 157 | 173 |
May 2022 | 6 | 5 | 3 | 2 | 111 | 1472 | 88 | 94 | 174 | 202 |
Apr 2022 | 6 | 5 | 3 | 3 | 79 | 827 | 60 | 65 | 101 | 124 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6018 | 358 | 397 | 744 | 858 | |||||
Generated by Webalizer Version 2.23 |