Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 85 | 34 | 35 | 19 | 274 | 5261 | 289 | 531 | 516 | 1284 |
Jan 2025 | 157 | 27 | 47 | 15 | 486 | 12064 | 468 | 1487 | 852 | 4867 |
Dec 2024 | 93 | 19 | 43 | 12 | 405 | 8084 | 385 | 1344 | 598 | 2889 |
Nov 2024 | 132 | 15 | 33 | 10 | 344 | 6966 | 314 | 1000 | 473 | 3987 |
Oct 2024 | 93 | 13 | 27 | 7 | 461 | 6335 | 241 | 852 | 410 | 2897 |
Sep 2024 | 22 | 12 | 11 | 7 | 279 | 4043 | 211 | 351 | 369 | 678 |
Aug 2024 | 30 | 12 | 14 | 8 | 322 | 5445 | 267 | 445 | 385 | 937 |
Jul 2024 | 35 | 14 | 13 | 8 | 337 | 4967 | 274 | 429 | 445 | 1090 |
Jun 2024 | 41 | 24 | 26 | 16 | 390 | 9543 | 484 | 782 | 744 | 1258 |
May 2024 | 48 | 21 | 34 | 13 | 412 | 7835 | 414 | 1076 | 669 | 1504 |
Apr 2024 | 37 | 20 | 19 | 12 | 478 | 7301 | 383 | 582 | 627 | 1129 |
Mar 2024 | 45 | 18 | 22 | 10 | 467 | 6541 | 335 | 701 | 570 | 1401 |
Totals | 84385 | 4065 | 9580 | 6658 | 23921 | |||||
Generated by Webalizer Version 2.23 |