Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 288 | 27 | 52 | 17 | 163 | 3164 | 139 | 420 | 216 | 2304 |
Apr 2025 | 275 | 34 | 75 | 20 | 622 | 14042 | 610 | 2266 | 1049 | 8273 |
Mar 2025 | 175 | 30 | 47 | 17 | 546 | 10995 | 547 | 1473 | 933 | 5426 |
Feb 2025 | 146 | 33 | 48 | 18 | 463 | 9795 | 507 | 1346 | 924 | 4104 |
Jan 2025 | 157 | 27 | 47 | 15 | 486 | 12064 | 468 | 1487 | 852 | 4867 |
Dec 2024 | 93 | 19 | 43 | 12 | 405 | 8084 | 385 | 1344 | 598 | 2889 |
Nov 2024 | 132 | 15 | 33 | 10 | 344 | 6966 | 314 | 1000 | 473 | 3987 |
Oct 2024 | 93 | 13 | 27 | 7 | 461 | 6335 | 241 | 852 | 410 | 2897 |
Sep 2024 | 22 | 12 | 11 | 7 | 279 | 4043 | 211 | 351 | 369 | 678 |
Aug 2024 | 30 | 12 | 14 | 8 | 322 | 5445 | 267 | 445 | 385 | 937 |
Jul 2024 | 35 | 14 | 13 | 8 | 337 | 4967 | 274 | 429 | 445 | 1090 |
Jun 2024 | 41 | 24 | 26 | 16 | 390 | 9543 | 484 | 782 | 744 | 1258 |
Totals | 95443 | 4447 | 12195 | 7398 | 38710 | |||||
Generated by Webalizer Version 2.23 |